1.0. Essays
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
| Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
| 1st (introduction) April (150+ words) | My introduce | 2007.04.11 | 166 | |
| 2nd (campus life) May (200+ words) | 2007.06.13 | 241 | ||
| 3rd (your choice) June 5 (250+ words) | My life | 2007.06.17 | 264 | |
| 4th (Kumamoto) June 18 (250+ words) | What is Kumamoto's good point? | 2007.06.17 | 285 | |
| 5th (review 1) July 2 (175+ words) | movie | 2007.07.04 | 221 | |
| 6th (review 2) July 16 (200+ words) | love★yakiniku | 2007.07.17 | 234 | |
| --- | --- | TOTALS: | 1411 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- I think that my 6essay is the best essay. Because I use pictures and link, and it is my experience.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
| 2.1. Your first comment on your instructor's blog | 2007.04.24 | 41 | good | |
| 2.2. Your best comment on a classmate's blog | "6th Essay: Music is my life" | 2007.07.18 | 18 | good |
| 2.3. Best comment by a classmate on your blog | My introduce | 2007.04.18 | 82 | very good |
| 2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
| 2.4.1. Any one of your essays | My introduce | 2007.04.11 | 97 | good |
| 2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.1.2. How did you respond to those comments? | --- | --- | ||
| 2.4.2. Any of your other posts | What is Kumamoto's good point? [eaasy4] | 2007.06.17 | 9 | |
| 2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- I was glad to gave me coments by someone.
3.0. Typing Speed Trials (5 mins.)
| --- | Numbers of words | Dates (yyyy.mm.dd) |
| 3.1. Worst typing speed trial | 27 | 2007.04.18 |
| 3.2. Best typing speed trial | 101 | 2007.07.04 |
| 3.3. Average speed for three (3) most recent speed trials | 83 | 2007.07.18 |
4.0. Book Reviews
| 4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
| Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
| 1-01 | Orca | 2007.04.24 | 74 | 0 |
| 1-02 | Love or Money? | 2007.05.08 | 48 | 0 |
| 1-03 | STAR REPORTER | 2007.05.28 | 44 | 0 |
| 1-04 | The fifteenth character | 2007.05.28 | 60 | 0 |
| 1-05 | THE RANSOM OF RED CHIEF | 2007.05.28 | 64 | 0 |
| 1-06 | survey! | 2007.05.28 | 53 | 0 |
| 1-07 | Girl on a Mortorcycle | 2007.06.19 | 32 | 0 |
| 1-08 | The Phamtom of the opera | 2007.06.19 | 63 | 0 |
| 1-09 | ALICE IN WONDERLAND | 2007.06.19 | 51 | 0 |
| 1-10 | SALLY'S PHONE | 2007.07.03 | 38 | 0 |
| 1-11 | VAMPIRE KILLER | 2007.07.07 | 14 | 0 |
| 1-12 | Robin HOOD | 2007.07.07 | 12 | 0 |
| --- | --- | TOTALS: | 592 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- I think that 8th book review is the best. Because I love this story and devise express.
5.0. Blog Layout, Labeling, Linking & Media Presentation
| --- | Yes | No |
| 5.1. Does your blog have an archive in the sidebar? | ○ | |
| 5.1.1. Does the archive display the titles of posts? | ○ | |
| 5.1.2. Is the archive organized by week? | ○ | |
| 5.1.3. Is the archive at the top of the sidebar? | ○ | |
| 5.2. Does your blog have labels displayed in sidebar? | ○ | |
| 5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| 5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
| 5.3. Links & media | --- | --- |
| 5.3.1. Does your blog include pictures? | ○ | |
| ○ | |
| --- | --- |
| 5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
| 5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- I think that it is my pictures and experience. This semester, I went to various places, and took pictures. Because of these things, my blog became good.
6.0. Additional reflections on your blog writing:
- It was difficult for me to continue writting my blog, but it was very fun too.Because I can introduce my experience, pictures and myself.
7.0. Suggestions for your peers and successors:
...This writing class is very interesting class. You can enjoy making yourself blog.
You can introduce your life, hobby, opinion, and many so on!
Hello!! Your portfolio is very nice!! It is easy to see, and your comment is nice. Good job.
返信削除I did 4. I added my ID number.
返信削除