Student ID: 06266
(last five digits of
your student no.)
(last five digits of
your student no.)
Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.)Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 2 | 4 | |||||
Blog posts | 1 | 11 | 14 | 21 | 2 | ||||
Words | |||||||||
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- |
1.0. Essays
(See: Note 3, below[.])1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes | |
Mega- essay 07.10.12 | Mega essay Kumamoto | |||||||||
Favorite place(-s) 07.10.26 | ||||||||||
Movie review 07.11.11 |
| |||||||||
Community life 07.11.25 | ||||||||||
TV in Japan 07.12.09 | ||||||||||
Learning w/ computers 07.12.21 | ||||||||||
Totals | --- | --- | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | ||||
2.2. Your best comment on a classmate's blog* | ||||
2.3. Best comment by a classmate on your blog* | ||||
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | ||
3.2. Best typing speed trial* | ||
3.3. Improvement (best minus worst) | --- | |
3.4. Average speed for three (3) most recent speed trials** | ||
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Book Review2-01[The Wizard of Oz] | 07.10.01 | ||
2-02 | Book Review 2-02[Aladdin and the enchanted lamp] | 07.10.16 | ||
2-03 | Book Review2-03[stories from the five towns] | 07.11.07 | ||
2-04 | Book Review2-04[Myustery in London] | 07.11.27 | ||
2-05 | Book Review2-05[one-way ticket] | 07.11.27 | ||
2-06 | Book Review2-06[THE WHITE STONES] | 07.11.27 | ||
2-07 | ||||
2-08 | ||||
2-09 | ||||
2-10 | ||||
2-11 | ||||
2-12 | ||||
2-13 | ||||
2-14 | ||||
2-15 | ||||
2-16 | ||||
2-17 | ||||
2-18 | ||||
--- | --- | TOTALS: |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | ||
5.1.1. Does the archive display the titles of posts? | ||
5.1.2. Is the archive organized by month? | ||
5.1.3. Is the archive at or near the top of the sidebar? | ||
5.2. Does your blog have labels displayed in sidebar? | ||
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ||
| ||
| ||
| ||
| ||
5.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | ||
| ||
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | ||
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
6.0. Additional reflections on your blog writing
- ...
7.0. Suggestions for your peers and successors
- ...
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿